INDIAN MODEL INTERNATIONAL SCHOOL
School Affiliation No. 1131383 School Code : 31372
A) GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INDIAN MODEL INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 1131383 |
3 | SCHOOL CODE (IF APPLICABLE) | 31372 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO. 99/7, NEAR VIVEKANAND KENDRA, JULE SOLAPUR, SOLAPUR-413008 |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS. MANASI JOSHI M. SC , B. ED |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7822090791 |
B) DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUSTS/COMPANIES REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE: | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF DEO CERTIFICATE SUBMITED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT |
C) RESULT AND ACADEMICS :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
- | - | - | - | - | |
- | - | - | - | - | |
- | - | - | - | - |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | |
– | – | – | – | – | |
– | – | – | – | – |
D) STAFF (TEACHING):
SL NO. | INFORMATION | NUMBER/STRENGTHS | UPLOAD DETAILS |
1 | PRINCIPAL | 1 | MRS. MANASI JOSHI |
2 | VICE PRINCIPAL | 1 | - |
3 | HEADMISTRESS/HEADMASTER | – | UPLOAD LIST / DETAILS |
4 | TOTAL NO. OF TEACHERS | 42 | |
| – | ||
| 16 | ||
| 22 | ||
| 3 | ||
| 1 | ||
5 | TEACHERS SECTION RATIO | 1 :1.5 | |
6 | DETAILS OF SPECIAL EDUCATOR | 1 | MRS. RAJANI SINGH B.Ed. (Spcl-Edu.) B.A. |
7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS. SUVARNA AMIT ABHYANKAR B.A (Psychology) |
E) SCHOOL INFRASTRUCTURE :
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTS) | 8400 sqm. |
2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 25 Rooms (each 49.04 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 02 Labs. (each 56.sq.mtr) |
4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (113 sq.mtr) |
5 | INTERNET FACILITY (YES/NO) | Yes |
6 | NO. OF GIRLS TOILETS | 12 |
7 | NO. OF BOYS TOILETS | 18 |
8 | NO. OF CWSN TOILETS | 6 |
9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |
| INFRASTRUCTURE DETAILS | |||
|
SL NO. |
DESCRIPTION |
MINIMUM SIZE(AS PER SOP) |
NO. OF UNITS AVAILABLE |
| 1 | ClassRoom(For running Classes) | Greater than equal to 500 sq ft (46.45 sqm) | 24 |
| 2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 1 |
| 3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 3 |
| 4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
| 11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 14 | Strong Rooms | - | 1 |
| 15 | Girl's Toilet | - | 12 |
| 16 | Boy's Toilet | - | 12 |
| 17 | Toilet for CWSN(For Boys) | - | 1 |
| 18 | Toilet for CWSN(For Girls) | - | 1 |
| 19 | Girls Urinal with partition | - | 12 |
| 20 | Boys Urinal with partition | - | 18 |

